VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,659,789,479 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,420.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,208,294.1 GB  592,350,124
2 Iran (ISLAMIC Republic Of)  98,654,434.5 GB  5,312,871,877
3 Russian Federation  88,341,325.8 GB  1,391,409,500
4 Japan  68,361,253.4 GB  702,224,188
5 United States  53,105,670.9 GB  1,147,142,090
6 Taiwan  50,733,169.7 GB  791,764,388
7 France  46,259,640.2 GB  591,361,500
8 Indonesia  38,562,710.7 GB  892,411,512
9 India  36,100,682.9 GB  772,516,074
10 Viet Nam  29,659,942.7 GB  500,474,264
11 China  29,564,694.4 GB  772,538,645
12 Thailand  19,578,718.3 GB  346,226,885
13 United Arab Emirates  15,677,785.8 GB  517,852,701
14 Hong Kong  14,723,974.6 GB  239,799,565
15 Myanmar  13,060,219.1 GB  224,963,906
16 Philippines  12,912,439.2 GB  317,992,939
17 Malaysia  11,909,301.2 GB  140,698,611
18 Turkmenistan  11,749,706.5 GB  155,049,012
19 Bangladesh  9,486,650.7 GB  387,464,805
20 Ukraine  9,364,357.7 GB  535,998,319
21 Canada  8,114,264.3 GB  84,103,430
22 Saudi Arabia  7,994,559.7 GB  108,811,316
23 Germany  7,880,838.6 GB  246,314,740
24 Turkey  6,749,019.9 GB  98,967,649
25 Singapore  6,685,033.0 GB  409,708,392
26 Iraq  5,669,018.5 GB  224,975,623
27 Australia  5,616,288.4 GB  113,739,785
28 Brazil  5,342,294.9 GB  1,379,785,322
29 United Kingdom  5,261,151.9 GB  128,816,773
30 Lao People's Democratic Republic  4,535,766.1 GB  73,924,529
31 Pakistan  4,395,015.9 GB  104,903,181
32 Nigeria  3,757,802.0 GB  446,741,734
33 Argentina  3,358,104.7 GB  52,684,368
34 Cambodia  3,208,137.9 GB  92,587,129
35 Kenya  3,053,607.6 GB  183,129,244
36 Mexico  2,481,289.0 GB  44,059,973
37 Oman  2,050,713.9 GB  36,722,403
38 Spain  2,023,510.7 GB  22,987,398
39 Netherlands  1,922,693.1 GB  52,217,611
40 Armenia  1,457,614.3 GB  4,886,916
41 Egypt  1,368,856.4 GB  37,669,081
42 Qatar  1,352,055.5 GB  19,065,674
43 Algeria  1,351,814.1 GB  37,083,339
44 Nepal  1,329,327.5 GB  19,710,662
45 Syrian Arab Republic  1,297,768.0 GB  235,578,730
46 Jordan  1,280,319.1 GB  25,385,274
47 Somalia  1,248,705.4 GB  55,115,193
48 Italy  1,235,381.6 GB  15,079,260
49 Kyrgyzstan  1,166,849.4 GB  13,027,379
50 New Zealand  1,137,820.1 GB  15,086,919
51 Sudan  1,107,716.0 GB  40,786,936
52 Macau  1,054,812.8 GB  19,056,884
53 Kazakhstan  1,040,286.4 GB  15,172,629
54 Colombia  1,035,966.6 GB  19,788,198
55 Sweden  1,000,952.2 GB  17,984,118
56 Ghana  957,780.5 GB  56,501,232
57 Cote D'ivoire  950,977.5 GB  11,886,661
58 Austria  930,304.4 GB  14,619,193
59 Venezuela  865,694.7 GB  25,984,979
60 Belarus  835,258.2 GB  21,847,909
61 Chile  825,392.3 GB  14,172,782
62 Romania  790,555.3 GB  14,204,042
63 Peru  775,544.6 GB  10,637,103
64 Ethiopia  754,774.3 GB  39,110,960
65 Mongolia  696,524.8 GB  11,311,895
66 Gabon  689,152.1 GB  5,771,125
67 Libyan Arab Jamahiriya  683,591.1 GB  19,237,854
68 Kuwait  679,028.8 GB  10,436,138
69 Morocco  652,518.3 GB  25,295,818
70 Poland  636,993.6 GB  9,057,111
71 Yemen  599,316.1 GB  20,345,605
72 Azerbaijan  596,078.8 GB  10,535,572
73 Latvia  590,274.4 GB  3,053,009
74 Ecuador  575,429.6 GB  53,681,305
75 Norway  545,164.1 GB  4,727,181
76 Switzerland  520,857.4 GB  37,540,701
77 Palestinian Territory Occupied  500,787.4 GB  12,399,255
78 Belgium  475,729.3 GB  6,449,734
79 South Africa  464,632.1 GB  17,110,501
80 Finland  439,749.0 GB  3,914,150
81 Tanzania United Republic of  427,902.5 GB  10,824,238
82 Afghanistan  426,154.4 GB  15,742,387
83 Israel  406,522.0 GB  9,201,138
84 Uganda  379,561.3 GB  19,218,723
85 Portugal  373,257.6 GB  5,874,255
86 Denmark  331,920.4 GB  3,043,856
87 Lithuania  323,731.7 GB  4,095,663
88 Hungary  323,288.3 GB  4,864,965
89 Czech Republic  321,165.3 GB  4,955,192
90 Georgia  296,601.7 GB  3,554,836
91 Guinea  281,698.7 GB  8,616,380
92 Greece  267,574.1 GB  3,758,544
93 Sri Lanka  260,913.5 GB  6,602,572
94 Bahrain  226,757.3 GB  3,662,028
95 Tunisia  218,162.3 GB  6,082,751
96 Dominican Republic  216,456.6 GB  6,963,604
97 Brunei Darussalam  213,784.6 GB  1,606,319
98 Bulgaria  211,775.1 GB  4,160,200
99 Guatemala  205,562.8 GB  4,409,170
100 Lebanon  203,219.1 GB  9,028,731
101 Uzbekistan  203,182.1 GB  4,124,512
102 Serbia  199,954.5 GB  3,544,503
103 Panama  188,553.4 GB  5,110,493
104 Bolivia  184,929.2 GB  3,243,721
105 Djibouti  163,501.8 GB  4,260,040
106 Paraguay  159,767.8 GB  2,105,783
107 Ireland  137,209.7 GB  2,052,821
108 Slovenia  133,085.2 GB  1,547,024
109 Costa Rica  116,593.7 GB  1,808,977
110 Croatia (LOCAL Name: Hrvatska)  115,571.0 GB  1,155,051
111 Slovakia (SLOVAK Republic)  110,458.0 GB  1,236,809
112 Moldova Republic of  107,430.4 GB  2,752,382
113 Cuba  105,796.2 GB  2,787,959
114 Albania  104,642.0 GB  2,348,021
115 Bosnia and Herzegowina  102,947.4 GB  935,912
116 Mauritius  99,619.4 GB  1,332,404
117 Jamaica  92,478.0 GB  2,102,153
118 Bhutan  81,445.5 GB  1,686,838
119 Estonia  81,423.9 GB  1,070,189
120 Uruguay  79,209.7 GB  1,161,895
121 Luxembourg  61,841.1 GB  1,345,100
122 Honduras  61,470.9 GB  1,415,100
123 Benin  60,791.7 GB  7,046,906
124 Rwanda  60,088.9 GB  1,827,527
125 Antigua and Barbuda  59,398.9 GB  1,625,629
126 Cyprus  55,725.9 GB  7,563,159
127 Togo  53,985.0 GB  1,418,992
128 Maldives  53,165.7 GB  910,183
129 Senegal  53,092.9 GB  1,985,518
130 Guam  51,613.8 GB  986,928
131 Northern Mariana Islands  44,290.7 GB  270,434
132 Trinidad and Tobago  42,286.3 GB  644,001
133 Macedonia  42,113.5 GB  654,444
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,162.6 GB  3,238,675
136 Timor-leste  34,113.4 GB  743,876
137 Mozambique  33,663.4 GB  2,515,534
138 El Salvador  33,461.1 GB  878,431
139 Fiji  29,897.1 GB  825,275
140 Barbados  28,854.4 GB  353,314
141 Madagascar  28,850.1 GB  758,664
142 Nicaragua  27,294.9 GB  527,554
143 Malta  26,915.0 GB  506,685
144 Puerto Rico  26,460.4 GB  688,170
145 Tajikistan  25,690.4 GB  1,222,138
146 Iceland  25,557.0 GB  769,324
147 Namibia  25,351.6 GB  752,142
148 Palau  24,411.4 GB  192,695
149 Reunion  23,762.5 GB  94,760
150 Seychelles  22,523.1 GB  3,426,272
151 Congo The Democratic Republic of The  21,714.9 GB  1,470,765
152 Chad  21,585.1 GB  4,516,651
153 Angola  21,053.4 GB  798,190
154 Mali  18,589.5 GB  1,072,574
155 Burkina Faso  18,465.4 GB  1,581,534
156 Bahamas  17,877.2 GB  347,635
157 Mauritania  17,850.3 GB  536,841
158 Montenegro  17,784.7 GB  372,161
159 Zambia  16,554.7 GB  664,177
160 Zimbabwe  16,142.5 GB  2,285,415
161 Saint Lucia  15,232.2 GB  185,849
162 Guyana  14,399.2 GB  304,145
163 Papua New Guinea  13,440.9 GB  198,359
164 Malawi  13,356.5 GB  192,832
165 Suriname  11,388.9 GB  312,937
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,754.1 GB  128,342
168 Haiti  9,361.0 GB  395,548
169 French Polynesia  9,218.4 GB  187,606
170 Belize  9,017.3 GB  517,206
171 Botswana  8,580.4 GB  193,411
172 Gambia  8,553.9 GB  3,638,849
173 Aruba  8,482.8 GB  94,403
174 Saint Vincent and The Grenadines  7,914.4 GB  100,957
175 Curacao  7,086.4 GB  135,101
176 Liberia  6,600.5 GB  552,375
177 Marshall Islands  6,394.6 GB  60,607
178 South Sudan  6,379.3 GB  345,013
179 Vanuatu  5,552.7 GB  278,031
180 Dominica  5,364.2 GB  295,485
181 Martinique  5,354.1 GB  76,637
182 Equatorial Guinea  5,250.1 GB  318,082
183 Congo  4,586.5 GB  124,631
184 Grenada  3,945.6 GB  88,349
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,260.6 GB  75,312
189 Guadeloupe  3,176.1 GB  43,797
190 Cape Verde  3,000.9 GB  137,421
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,903.7 GB  112,035
193 Cayman Islands  2,563.7 GB  58,380
194 Tonga  2,363.7 GB  165,052
195 Swaziland  2,317.5 GB  86,129
196 American Samoa  2,256.7 GB  49,584
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.6 GB  88,680
199 Solomon Islands  1,985.3 GB  77,501
200 Burundi  1,985.3 GB  197,121
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,278
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,899
207 Virgin Islands (BRITISH)  1,180.3 GB  34,318
208 Lesotho  1,159.4 GB  56,407
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,853
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.0 GB  12,001
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,447
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  88.4 GB  1,755
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4