Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,139 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21659744099 2026/06/14 11:04:47 (0 mins ago) In-use 0 mins Sri Lanka Japan 138.64.x.x OpenVPN In-use
VPN-21659744098 2026/06/14 11:03:40 (1 mins ago) In-use 1 mins Brazil Ecuador 186.43.x.x OpenVPN In-use
VPN-21659744097 2026/06/14 11:03:37 (1 mins ago) In-use 1 mins Bangladesh Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21659744096 2026/06/14 11:03:36 (1 mins ago) In-use 1 mins France Finland 80.223.x.x OpenVPN In-use
VPN-21659744095 2026/06/14 11:03:03 (2 mins ago) In-use 2 mins China Thailand 49.228.x.x OpenVPN In-use
VPN-21659744094 2026/06/14 11:03:00 (2 mins ago) 11:04:59 1 mins China Korea Republic of 121.165.x.x OpenVPN 3.68 MB
VPN-21659744093 2026/06/14 11:02:53 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21659744092 2026/06/14 11:02:48 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21659744091 2026/06/14 11:02:47 (2 mins ago) 11:02:51 0 mins Japan Japan 126.58.x.x OpenVPN 0.22 MB
VPN-21659744090 2026/06/14 11:02:41 (2 mins ago) 11:02:44 0 mins Japan Japan 113.150.x.x OpenVPN 0.22 MB
VPN-21659744089 2026/06/14 11:02:18 (3 mins ago) In-use 3 mins United States Japan 219.115.x.x OpenVPN In-use
VPN-21659744088 2026/06/14 11:02:16 (3 mins ago) 11:02:36 0 mins Viet Nam Japan 210.198.x.x OpenVPN 0.56 MB
VPN-21659744087 2026/06/14 11:02:16 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 165.246.x.x MS-SSTP In-use
VPN-21659744086 2026/06/14 11:02:15 (3 mins ago) In-use 3 mins United States Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21659744085 2026/06/14 11:02:15 (3 mins ago) In-use 3 mins United States Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21659744084 2026/06/14 11:02:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744083 2026/06/14 11:02:14 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21659744082 2026/06/14 11:02:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21659744081 2026/06/14 11:02:14 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 175.194.x.x OpenVPN In-use
VPN-21659744080 2026/06/14 11:02:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744079 2026/06/14 11:02:13 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21659744078 2026/06/14 11:02:13 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659744077 2026/06/14 11:02:13 (3 mins ago) In-use 3 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21659744076 2026/06/14 11:02:13 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659744075 2026/06/14 11:02:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744074 2026/06/14 11:02:13 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21659744073 2026/06/14 11:02:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659744072 2026/06/14 11:02:13 (3 mins ago) In-use 3 mins Philippines Thailand 223.205.x.x SoftEther VPN (UDP) In-use
VPN-21659744071 2026/06/14 11:02:13 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21659744070 2026/06/14 11:02:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744069 2026/06/14 11:02:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21659744068 2026/06/14 11:02:12 (3 mins ago) In-use 3 mins Australia Korea Republic of 203.228.x.x OpenVPN In-use
VPN-21659744067 2026/06/14 11:02:12 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659744066 2026/06/14 11:02:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744065 2026/06/14 11:02:11 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21659744064 2026/06/14 11:02:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744063 2026/06/14 11:02:11 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 222.96.x.x OpenVPN In-use
VPN-21659744062 2026/06/14 11:02:10 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21659744061 2026/06/14 11:02:10 (3 mins ago) In-use 3 mins United States Japan 121.105.x.x OpenVPN In-use
VPN-21659744060 2026/06/14 11:02:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744059 2026/06/14 11:02:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744058 2026/06/14 11:02:09 (3 mins ago) 11:02:11 0 mins Korea Republic of Korea Republic of 121.1.x.x OpenVPN 1.04 MB
VPN-21659744057 2026/06/14 11:02:09 (3 mins ago) In-use 3 mins Argentina Japan 126.99.x.x OpenVPN In-use
VPN-21659744056 2026/06/14 11:02:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744055 2026/06/14 11:02:08 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21659744054 2026/06/14 11:02:08 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21659744053 2026/06/14 11:02:08 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21659744052 2026/06/14 11:02:08 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21659744051 2026/06/14 11:02:08 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21659744050 2026/06/14 11:02:08 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 115.91.x.x MS-SSTP In-use
VPN-21659744049 2026/06/14 11:02:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21659744048 2026/06/14 11:02:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744047 2026/06/14 11:02:07 (3 mins ago) 11:02:12 0 mins Korea Republic of Korea Republic of 221.160.x.x OpenVPN 1.02 MB
VPN-21659744046 2026/06/14 11:02:07 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659744045 2026/06/14 11:02:07 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21659744044 2026/06/14 11:02:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744043 2026/06/14 11:02:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21659744042 2026/06/14 11:02:06 (3 mins ago) In-use 3 mins Somalia Japan 126.73.x.x OpenVPN In-use
VPN-21659744041 2026/06/14 11:02:06 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 1.52.x.x OpenVPN In-use
VPN-21659744040 2026/06/14 11:02:06 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21659744039 2026/06/14 11:02:06 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21659744038 2026/06/14 11:02:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744037 2026/06/14 11:02:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744036 2026/06/14 11:02:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21659744035 2026/06/14 11:02:06 (3 mins ago) In-use 3 mins Nigeria Japan 121.92.x.x OpenVPN In-use
VPN-21659744034 2026/06/14 11:02:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744033 2026/06/14 11:02:05 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21659744032 2026/06/14 11:02:05 (3 mins ago) In-use 3 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-21659744031 2026/06/14 11:02:05 (3 mins ago) In-use 3 mins United States Japan 131.213.x.x OpenVPN In-use
VPN-21659744030 2026/06/14 11:02:05 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21659744029 2026/06/14 11:02:04 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21659744028 2026/06/14 11:02:04 (3 mins ago) In-use 3 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-21659744027 2026/06/14 11:02:04 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659744026 2026/06/14 11:02:04 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659744025 2026/06/14 11:02:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744024 2026/06/14 11:02:04 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21659744023 2026/06/14 11:02:04 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659744022 2026/06/14 11:02:04 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21659744021 2026/06/14 11:02:04 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 220.73.x.x OpenVPN In-use
VPN-21659744020 2026/06/14 11:02:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744019 2026/06/14 11:02:03 (3 mins ago) In-use 3 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21659744018 2026/06/14 11:02:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744017 2026/06/14 11:02:03 (3 mins ago) In-use 3 mins Viet Nam Japan 180.198.x.x OpenVPN In-use
VPN-21659744016 2026/06/14 11:02:03 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21659744015 2026/06/14 11:02:03 (3 mins ago) In-use 3 mins Algeria Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21659744014 2026/06/14 11:02:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659744013 2026/06/14 11:02:03 (3 mins ago) In-use 3 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21659744012 2026/06/14 11:02:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21659744011 2026/06/14 11:02:02 (3 mins ago) In-use 3 mins Argentina Thailand 118.175.x.x OpenVPN In-use
VPN-21659744010 2026/06/14 11:02:02 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21659744009 2026/06/14 11:02:02 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659744008 2026/06/14 11:02:02 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 112.171.x.x SoftEther VPN (UDP) In-use
VPN-21659744007 2026/06/14 11:02:02 (3 mins ago) 11:02:03 0 mins Korea Republic of Korea Republic of 115.91.x.x OpenVPN 1.08 MB
VPN-21659744006 2026/06/14 11:02:02 (3 mins ago) 11:02:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659744005 2026/06/14 11:02:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21659744004 2026/06/14 11:02:02 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659744003 2026/06/14 11:02:01 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21659744002 2026/06/14 11:02:01 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659744001 2026/06/14 11:02:01 (3 mins ago) 11:02:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659744000 2026/06/14 11:02:01 (3 mins ago) In-use 3 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21659743999 2026/06/14 11:02:01 (3 mins ago) In-use 3 mins Brazil Japan 61.23.x.x OpenVPN In-use
VPN-21659743998 2026/06/14 11:02:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21659743997 2026/06/14 11:02:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659743996 2026/06/14 11:02:01 (3 mins ago) 11:02:14 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.12 MB
VPN-21659743995 2026/06/14 11:02:00 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21659743994 2026/06/14 11:02:00 (3 mins ago) 11:02:01 0 mins Korea Republic of Korea Republic of 121.134.x.x OpenVPN 1.05 MB
VPN-21659743993 2026/06/14 11:02:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659743992 2026/06/14 11:01:59 (3 mins ago) 11:02:10 0 mins United States Japan 210.198.x.x OpenVPN 0.10 MB
VPN-21659743991 2026/06/14 11:01:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21659743990 2026/06/14 11:01:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21659743989 2026/06/14 11:01:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659743988 2026/06/14 11:01:59 (3 mins ago) 11:02:11 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21659743987 2026/06/14 11:01:59 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21659743986 2026/06/14 11:01:59 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21659743985 2026/06/14 11:01:59 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21659743984 2026/06/14 11:01:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21659743983 2026/06/14 11:01:59 (3 mins ago) In-use 3 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21659743982 2026/06/14 11:01:58 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21659743981 2026/06/14 11:01:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659743980 2026/06/14 11:01:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21659743979 2026/06/14 11:01:58 (3 mins ago) 11:02:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659743978 2026/06/14 11:01:58 (3 mins ago) In-use 3 mins United Kingdom Japan 126.81.x.x OpenVPN In-use
VPN-21659743977 2026/06/14 11:01:58 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21659743976 2026/06/14 11:01:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659743975 2026/06/14 11:01:57 (3 mins ago) 11:02:02 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21659743974 2026/06/14 11:01:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659743973 2026/06/14 11:01:57 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21659743972 2026/06/14 11:01:57 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21659743971 2026/06/14 11:01:57 (3 mins ago) In-use 3 mins Spain Korea Republic of 220.79.x.x MS-SSTP In-use
VPN-21659743970 2026/06/14 11:01:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21659743969 2026/06/14 11:01:57 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21659743968 2026/06/14 11:01:57 (3 mins ago) In-use 3 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21659743967 2026/06/14 11:01:56 (3 mins ago) In-use 3 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21659743966 2026/06/14 11:01:56 (3 mins ago) In-use 3 mins United Arab Emirates Japan 193.116.x.x OpenVPN In-use
VPN-21659743965 2026/06/14 11:01:56 (3 mins ago) 11:02:00 0 mins Lithuania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659743964 2026/06/14 11:01:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21659743963 2026/06/14 11:01:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659743962 2026/06/14 11:01:56 (3 mins ago) 11:01:57 0 mins Korea Republic of Korea Republic of 220.94.x.x OpenVPN 0.98 MB
VPN-21659743961 2026/06/14 11:01:56 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21659743960 2026/06/14 11:01:56 (3 mins ago) 11:02:08 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21659743959 2026/06/14 11:01:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659743958 2026/06/14 11:01:56 (3 mins ago) In-use 3 mins China Japan 106.153.x.x OpenVPN In-use
VPN-21659743957 2026/06/14 11:01:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21659743956 2026/06/14 11:01:56 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21659743955 2026/06/14 11:01:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659743954 2026/06/14 11:01:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21659743953 2026/06/14 11:01:55 (3 mins ago) In-use 3 mins Hong Kong Japan 119.173.x.x OpenVPN In-use
VPN-21659743952 2026/06/14 11:01:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659743951 2026/06/14 11:01:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21659743950 2026/06/14 11:01:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659743949 2026/06/14 11:01:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659743948 2026/06/14 11:01:55 (3 mins ago) 11:02:15 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 2.73 MB
VPN-21659743947 2026/06/14 11:01:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21659743946 2026/06/14 11:01:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21659743945 2026/06/14 11:01:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659743944 2026/06/14 11:01:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659743943 2026/06/14 11:01:55 (3 mins ago) In-use 3 mins Somalia Korea Republic of 182.31.x.x OpenVPN In-use
VPN-21659743942 2026/06/14 11:01:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21659743941 2026/06/14 11:01:55 (3 mins ago) In-use 3 mins United States Japan 115.163.x.x OpenVPN In-use
VPN-21659743940 2026/06/14 11:01:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21659743939 2026/06/14 11:01:55 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21659743938 2026/06/14 11:01:54 (3 mins ago) In-use 3 mins France Japan 221.44.x.x OpenVPN In-use
VPN-21659743937 2026/06/14 11:01:54 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659743936 2026/06/14 11:01:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659743935 2026/06/14 11:01:54 (3 mins ago) In-use 3 mins Turkmenistan Japan 122.133.x.x SoftEther VPN (UDP) In-use
VPN-21659743934 2026/06/14 11:01:54 (3 mins ago) In-use 3 mins Japan Japan 126.99.x.x OpenVPN In-use
VPN-21659743933 2026/06/14 11:01:54 (3 mins ago) In-use 3 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21659743932 2026/06/14 11:01:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659743931 2026/06/14 11:01:53 (3 mins ago) 11:01:59 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659743930 2026/06/14 11:01:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659743929 2026/06/14 11:01:53 (3 mins ago) In-use 3 mins Brazil Korea Republic of 118.221.x.x OpenVPN In-use
VPN-21659743928 2026/06/14 11:01:53 (3 mins ago) In-use 3 mins United States Korea Republic of 59.16.x.x OpenVPN In-use
VPN-21659743927 2026/06/14 11:01:53 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659743926 2026/06/14 11:01:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659743925 2026/06/14 11:01:53 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x MS-SSTP In-use
VPN-21659743924 2026/06/14 11:01:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21659743923 2026/06/14 11:01:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659743922 2026/06/14 11:01:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21659743921 2026/06/14 11:01:53 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21659743920 2026/06/14 11:01:53 (3 mins ago) 11:01:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659743919 2026/06/14 11:01:53 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659743918 2026/06/14 11:01:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21659743917 2026/06/14 11:01:53 (3 mins ago) In-use 3 mins United States Hong Kong 203.218.x.x OpenVPN In-use
VPN-21659743916 2026/06/14 11:01:53 (3 mins ago) 11:01:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659743915 2026/06/14 11:01:53 (3 mins ago) In-use 3 mins Nigeria United States 174.65.x.x OpenVPN In-use
VPN-21659743914 2026/06/14 11:01:53 (3 mins ago) 11:01:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21659743913 2026/06/14 11:01:53 (3 mins ago) 11:01:54 0 mins Korea Republic of Korea Republic of 175.194.x.x OpenVPN 1.05 MB
VPN-21659743912 2026/06/14 11:01:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21659743911 2026/06/14 11:01:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21659743910 2026/06/14 11:01:52 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659743909 2026/06/14 11:01:52 (3 mins ago) 11:02:03 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.11 MB
VPN-21659743908 2026/06/14 11:01:52 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21659743907 2026/06/14 11:01:52 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21659743906 2026/06/14 11:01:52 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21659743905 2026/06/14 11:01:52 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 131.213.x.x MS-SSTP In-use
VPN-21659743904 2026/06/14 11:01:52 (3 mins ago) In-use 3 mins Belarus Hong Kong 203.218.x.x OpenVPN In-use
VPN-21659743903 2026/06/14 11:01:51 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21659743902 2026/06/14 11:01:51 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21659743901 2026/06/14 11:01:51 (3 mins ago) 11:02:06 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21659743900 2026/06/14 11:01:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21659743899 2026/06/14 11:01:51 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659743898 2026/06/14 11:01:51 (3 mins ago) 11:01:53 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21659743897 2026/06/14 11:01:50 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21659743896 2026/06/14 11:01:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21659743895 2026/06/14 11:01:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
